710 N Main Street, Ada, OH 45810
									$269,900
				
									
			
		 
																										
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential Income
					
																					
						Bedrooms:
						5
					
																					
						Baths:
						3
					
																					
						Square Footage:
						3,070
					
																					
						Lot Size (sq. ft.):
						0
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$269,900
				
										
					List Date:
					10/13/2025
				
										
					Last Modified:
					10/16/2025
				
					
	Description
				3-unit apartment building on Main Street Ada across the street from ONU Campus.  All units are leased to 7-2026.  Tenants pay utilities.  All units have Stove, Refrigerator, washer and dryer 
							
					More Information MLS# 308528
Location Property Info
															Current Price: $269,900
															Original List Price: 269900
															Property Sub Type: Multi Family
															List Price: $269,900
															Status: Active
															List Date: 2025-10-09
															Street #: 710
															Street Direction Prefix: N
															Street Name: Main
															Street Suffix: Street
															County: Hardin
															State: OH
															Postal Code: 45810
													
					General Property Info
															Land Lease Y/N: No
															Lot Size Dimensions: 50x177
															Lot Size Square Feet: 0.2
															Living Area SqFt: 3070
															Basement Y/N: Yes
															Legal Description: Ahlefelds 2nd 11
															FEMA Flood Zone Y/N: No
															Bedrooms Total: 5
															Bathrooms Full: 3
															Bathrooms Total: 3
															Rooms Total: 13
															# Of Units Total: 3
															Enhanced Accessible: No
															Garage Spaces: 1
															Private Pool Y/N: No
															Year Built: 1920
													
					Tax Info
															Parcel #: 25-060012.0000
															Tax Annual Amount: 1561
													
					Status Change Info
															Status Change Date: 2025-10-13
													
					Unit 1 Info
															Efficiency Y/N: No
															# of Bedrooms: 1
															# of Full Baths: 1
															SqFt: 600
															Monthly Income: 750
															Furnished Y/N: No
															# of Total Rooms: 3
															Parking Total: 1
													
					Unit 2 Info
															Efficiency Y/N: No
															# of Bedrooms: 2
															# of Full Baths: 1
															SqFt: 1000
															Monthly Income: 795
															Furnished Y/N: No
															# of Total Rooms: 5
															Parking Total: 2
													
					Unit 3 Info
															Efficiency Y/N: No
															# of Bedrooms: 2
															# of Full Baths: 1
															SqFt: 1200
															Monthly Income: 1150
															Furnished Y/N: No
															# of Total Rooms: 5
															Parking Total: 2
													
					Property Features
																				Unit 1 Features: Porch; Refrigerator; Utility Room
																				Unit 2 Features: Extra Storage Space; Range; Refrigerator; See Remarks
																				Unit 3 Features: Balcony; Extra Storage Space; Porch; Range; Refrigerator; Storm Door(s); Utility Room; Washer Hookup
																				Architectural Style: 2 Story
																				Basement: Block; Full; Storage Space; Unfinished
																				Construction Materials: Aluminum Siding; Vinyl Siding
																				Cooling: Wall Unit(s)
																				Foundation: Block
																				Heating: Baseboard
																				Levels: Two
																				Listing Terms: Conventional
																				Owner Pays: Grounds Care
																				Parking Features: Garage; Off Street
																				Possession: Close Of Escrow
																				Records At Listing Office: Owner Statement
																				Roof: Asphalt
																				Sewer: Public Sewer
																				Tenant Pays: Electricity; Gas; Heating; Sewer; Trash Collection; Water
																				Utilities: Cable Available; Electricity Connected; Natural Gas Available; Water Connected
																				Water Source: Public
											
				Listing Office: Century 21 Sunway Realty-Ada
																											Last Updated: October - 16 - 2025
																																	 
																
		
		
		
			IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data deemed reliable, but is not guaranteed accurate.		
		




