3 Multifamily, Lima, OH 45804
									$216,127
				
									
			
		 
							
			
																	
						Property Type:
						Residential Income
					
																					
						Bedrooms:
						6
					
																												
						Status:
						Closed
					
									
		
						 
					Current Price:
					$216,127					
				
										
					List Date:
					2/11/2020
				
										
					Last Modified:
					9/05/2024
				
					
	Description
				Welcome to 328 and 330 E. 2nd St. in Delphos, 500 N. Jameson in Lima and 236/238 Harrison in Lima. See attachment for all the addresses and income/expense 
							
					More Information MLS# 200624
Location Property Info
															Current Price: $216,127
															Original List Price: 120000
															Property Sub Type: Multi Family
															Sold Price: $216,127
															Status: Closed
															List Date: 2020-02-11
															Street #: 3
															Street Name: Multifamily
															County: Allen
															State: OH
															Postal Code: 45804
													
					General Property Info
															Land Lease Y/N: No
															Legal Description: on file
															FEMA Flood Zone Y/N: No
															Bedrooms Total: 6
															# Of Units Total: 10
															Year Built: 1920
													
					Tax Info
															Parcel #: on file
													
					Status Change Info
															Status Change Date: 2021-02-19
															Pending Date: 2021-01-15
															Concession Comments: repairs
															Close Date: 2021-02-19
															Sold Price: $216,127
													
					Unit 1 Info
															Efficiency Y/N: No
															# of Bedrooms: 3
															# of Full Baths: 1
															Total Baths (Legacy): 1
															SqFt: 1810
															Monthly Income: 525
															Furnished Y/N: No
													
					Unit 2 Info
															Efficiency Y/N: No
															# of Bedrooms: 3
															# of Full Baths: 1
															Total Baths (Legacy): 1
															SqFt: 1810
															Monthly Income: 500
															Furnished Y/N: No
													
					Property Features
																				Basement: Full
																				Construction Materials: Vinyl Siding
																				Cooling: Other
																				Foundation: Block
																				Heating: Other
																				Levels: Two
																				Listing Terms: Cash; Conventional
																				Parking Features: Off Street; Varies by Unit
																				Records At Listing Office: Lease; Previous Income Tax Return; Other; See Remarks
																				Roof: Asphalt
																				Sewer: Shared Septic
																				Special Listing Conditions: Fair Market
																				Water Source: Public
											
				Listing Office: Keller Williams Advisors
																											Last Updated: September - 05 - 2024
																																	 
																
		
		
		
			IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data deemed reliable, but is not guaranteed accurate.		
		




