211 S Main Street, Ada, OH 45810
									$269,900
				
									
			
		
																										
					
							
			
																	
						Property Type:
						Residential Income
					
																					
						Bedrooms:
						5
					
																					
						Baths:
						4
					
																					
						Square Footage:
						2,990
					
																					
						Lot Size (sq. ft.):
						9,381
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$269,900
				
										
					List Date:
					10/16/2025
				
										
					Last Modified:
					10/16/2025
				
					
	Description
				Location to everything.  Walking distance to ONU campus, downtown and shopping.  4-units that all have separate utilities paid by tenants.  Strong occupancy.  All units have appliances, stove, refrigerator, washer, dryer. 
Tenant parking in the rear. 
							
					More Information MLS# 308570
Location Property Info
															Current Price: $269,900
															Original List Price: 269900
															Property Sub Type: Multi Family
															List Price: $269,900
															Status: Active
															List Date: 2025-10-15
															Street #: 211
															Street Direction Prefix: S
															Street Name: Main
															Street Suffix: Street
															County: Hardin
															State: OH
															Postal Code: 45810
													
					General Property Info
															Land Lease Y/N: No
															Lot Size Dimensions: 53 x 177
															Lot Size Square Feet: 9381
															Living Area SqFt: 2990
															Basement Y/N: No
															Legal Description: Johnsons 29
															FEMA Flood Zone Y/N: No
															Bedrooms Total: 5
															Bathrooms Full: 4
															Bathrooms Total: 4
															Rooms Total: 16
															# Of Units Total: 4
															Enhanced Accessible: No
															Private Pool Y/N: No
															Year Built: 1900
													
					Tax Info
															Parcel #: 25-100061.000
															Tax Annual Amount: 2054
															Tax Other Annual Assessment Amount: 106.74
													
					Status Change Info
															Status Change Date: 2025-10-16
													
					Unit 1 Info
															Efficiency Y/N: No
															# of Bedrooms: 1
															# of Full Baths: 1
															SqFt: 800
															Monthly Income: 670
															Furnished Y/N: No
															# of Total Rooms: 4
															Parking Total: 1
													
					Unit 2 Info
															Efficiency Y/N: No
															# of Bedrooms: 2
															# of Full Baths: 1
															SqFt: 800
															Monthly Income: 750
															Furnished Y/N: No
															# of Total Rooms: 4
															Parking Total: 1
													
					Unit 3 Info
															Efficiency Y/N: No
															# of Bedrooms: 1
															# of Full Baths: 1
															SqFt: 700
															Monthly Income: 675
															Furnished Y/N: No
															# of Total Rooms: 4
															Parking Total: 1
													
					Unit 4 Info
															Efficiency Y/N: No
															# of Bedrooms: 1
															# of Full Baths: 1
															SqFt: 750
															Monthly Income: 675
															Furnished Y/N: No
															# of Total Rooms: 4
															Parking Total: 1
													
					Property Features
																				Unit 1 Features: Range; Refrigerator; Utility Room
																				Unit 2 Features: Dryer Hookup; Range; Refrigerator; Storm Door(s); Utility Room
																				Unit 3 Features: Porch; Range; Refrigerator; Storm Door(s); Utility Room
																				Unit 4 Features: Oven; Range; Refrigerator; Storm Door(s)
																				Architectural Style: 2 Story
																				Construction Materials: Frame; Vinyl Siding
																				Cooling: Window Unit(s)
																				Foundation: Crawl Space
																				Heating: Baseboard
																				Levels: Two
																				Listing Terms: Cash; Conventional
																				Owner Pays: Grounds Care
																				Parking Features: Off Street
																				Possession: Close Of Escrow
																				Records At Listing Office: Lease
																				Roof: Asphalt
																				Sewer: Public Sewer
																				Special Listing Conditions: Fair Market
																				Tenant Pays: Cable TV; Deposit; Electricity; Heating; Sewer; Trash Collection; Water
																				Utilities: Electricity Connected; Natural Gas Available
																				Water Source: Public
											
				Listing Office: Century 21 Sunway Realty-Ada
																											Last Updated: October - 16 - 2025
																																	
																
		
		
		
			IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data deemed reliable, but is not guaranteed accurate.		
		