1055 Westchester Court, Van Wert, OH 45891
									$255,000
				
									
			
		 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,576
					
																					
						Lot Size (sq. ft.):
						9,800
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$255,000					
				
										
					List Date:
					9/10/2025
				
										
					Last Modified:
					10/21/2025
				
					
	Description
				This beautifully updated 3-bedroom, 2-bath ranch home offers 1,576 sq. ft. of comfortable living space on a quiet street in one of Van Wert's most convenient locations. Just minutes from Smiley Park and with quick access to US 224/30, the setting combines peaceful neighborhood living with commuter-friendly convenience.
OPEN HOUSE on 9-10-25 from 6-7pm
OFFER DEADLINE of 9-14-25 at 5pm
Inside, the home features both a spacious living room and a private, cozy family room with a gas fireplace—perfect for relaxing or entertaining. A 2-car attached garage adds practicality and storage.
The home has been nearly fully remodeled, including:
•	Quartz countertops and refreshed kitchen finishes
•	New flooring throughout
•	Custom tile work in the master bathroom and a remodeled tub/shower in the main bath
•	New interior and exterior doors plus updated fencing
•	Leaf Guard gutter protectors for low-maintenance upkeep
•	New furnace and central air (2018) for efficiency and comfort
With the roof in excellent condition and very low utility costs, this home is as efficient as it is stylish. Move-in ready, attractively updated, and set in a prime location, it's an excellent opportunity in Van Wert. 
							
					More Information MLS# 308178
Location Property Info
															Current Price: $255,000
															Property Sub Type: Single Family Residence
															Sold Price: $255,000
															Status: Closed
															List Date: 2025-09-08
															Street #: 1055
															Street Name: Westchester
															Street Suffix: Court
															County: Van Wert
															State: OH
															Postal Code: 45891
													
					OfficeContract Info
															Original List Price: 267720
													
					General Property Info
															Lot Size Dimensions: 70x140
															Lot Size Acres: 0.2249
															Lot Size Square Feet: 9800
															Living Area SqFt: 1576
															Basement Y/N: No
															FEMA Flood Zone Y/N: No
															Bedrooms Total: 3
															Bathrooms Full: 2
															Bathrooms Total: 2
															Rooms Total: 8
															Fireplace Y/N: Yes
															Garage Spaces: 2
															Private Pool Y/N: No
															Year Built: 1974
													
					Tax Info
															Parcel #: 12-030424.0000
															Tax Annual Amount: 1509
															Tax Other Annual Assessment Amount: 82.42
													
					Status Change Info
															Status Change Date: 2025-10-21
															Pending Date: 2025-09-22
															Concession Comments: N/A
															Close Date: 2025-10-20
															Sold Price: $255,000
															Sold Price/SqFt: 161.8
													
					Property Features
																				Appliances: Dishwasher; Electric Water Heater; Oven; Range; Refrigerator; Water Heater; Water Heater Owned
																				Architectural Style: Ranch
																				Construction Materials: Brick Veneer; Vinyl Siding
																				Cooling: Central Air
																				Dining Room Features: Eat-in Kitchen; Formal
																				Exterior Features: Fenced
																				Fireplace Features: Family Room; Family Room; Gas Log
																				Flooring: Carpet; Tile; Other
																				Foundation: Crawl Space
																				Heating: Forced Air; Natural Gas
																				Kitchen Features: Pantry; Quartz Counters; Wood Cabinets
																				Levels: One
																				Listing Terms: Cash; Conventional; FHA; VA Loan
																				Lot Features: Level; Shaded Lot
																				Other Structures: Shed(s)
																				Parking Features: Garage Door Opener; Attached; Garage
																				Possession: Close Plus 30 Days
																				Property Condition: Updated/Remodeled
																				Sewer: Public Sewer
																				Special Listing Conditions: Fair Market
																				Utilities: Cable Available; Electricity Connected; Natural Gas Connected; Water Connected
																				Water Source: Public
											
				Listing Office: Straley Realty & Auctioneers- Van Wert
																											Last Updated: October - 21 - 2025
																																	 
																
		
		
		
			IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data deemed reliable, but is not guaranteed accurate.		
		




