0000 Elida Road, Lima, OH 45807
									$210,000
				
									
			
		
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						294,030
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$210,000					
				
										
					List Date:
					1/13/2022
				
										
					Last Modified:
					9/04/2024
				
					
	Description
				For sale/lease and will BUILD TO SUIT. This property has much to offer ingress and egress off of Elida Rd and Baty Rd. Being sold at 2+ acre lots at $199,000 each or all together at 6+ acres. Zoned Business-2. Has many opportunities including multi-family as well. High traffic count of 15K+ Annual Average Daily Traffic count should allow for great exposure for many retail businesses or convenient location for future residents or do both.,5-10 Acres 
							
					More Information MLS# 207296
Location Property Info
															Current Price: $210,000
															Original List Price: 249900
															Property Sub Type: Business
															Sold Price: $210,000
															Status: Closed
															List Date: 2022-01-13
															Street #: 0000
															Street Name: Elida
															Street Suffix: Road
															County: Allen
															State: OH
															Postal Code: 45807
													
					General Property Info
															Land Lease Y/N: No
															Lot Size Dimensions: 6.75Ac
															Lot Size Acres: 6.75
															Frontage Length: 598
															Legal Description: PT SW 1/4 RTS 06-03-16
															FEMA Flood Zone Y/N: No
													
					Tax Info
															Parcel #: 36-1603-02-002.000
															Tax Annual Amount: 2777.72
													
					Status Change Info
															Status Change Date: 2022-08-12
															Pending Date: 2022-05-31
															Concession Comments: None
															Close Date: 2022-08-12
															Sold Price: $210,000
															Sold Price/Acre: 31111.11
													
					Property Features
																				Documents Available: Aerial
																				Listing Terms: Sell Entirely; Will Build To Suit; Will Divide
																				Lot Features: Sloped
																				Possession: Subject To Tenant Rights
																				Possible Use: Commercial; Residential
																				Road Frontage Type: Other
																				Special Listing Conditions: Fair Market
																				Utilities: Electricity Available; Natural Gas Available
																				View: Commercial
																				Waterfront Features: Creek
											
				Listing Office: Cowan, Realtors
																											Last Updated: September - 04 - 2024
																																	 
																
		
		
		
			IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data deemed reliable, but is not guaranteed accurate.		
		





 
																																																						 
									
					