0 Township 175 Road, Vanlue, OH 45890
									$268,296
				
									
			
		 
																										
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						973,914
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$268,296					
				
										
					List Date:
					8/19/2025
				
										
					Last Modified:
					10/15/2025
				
					
	Description
				This 22.358 acre parcel of agricultural land offers the perfect opportunity for farming (21 tillable acres), homesteading, or expanding your current operation.  Shed on property is ideal for storage or small livestock. This is a rare chance to own usable land that is peaceful, open, and full of opportunity.  Utilities available at the road. Seller prefers to close in December when hay on property is completely removed by the farmer.  Barns on the west corner do not belong to this parcel. 
							
					More Information MLS# 308016
Location Property Info
															Current Price: $268,296
															Original List Price: 268296
															Property Sub Type: Agriculture
															Sold Price: $268,296
															Status: Closed
															List Date: 2025-08-19
															Street Name: Township 175
															Street Suffix: Road
															County: Hancock
															State: OH
															Postal Code: 45890
													
					General Property Info
															Land Lease Y/N: No
															Lot Size Acres: 22.358
															Exceptions: n/a
															Legal Description: T1S R12 S03 PT MID PT NW1/4
															FEMA Flood Zone Y/N: No
													
					Tax Info
															Parcel #: 050001007128
															Additional Parcels Y/N: No
															Tax Annual Amount: 544
													
					Status Change Info
															Status Change Date: 2025-10-15
															Pending Date: 2025-10-14
															Concession Comments: n/a
															Close Date: 2025-10-15
															Sold Price: $268,296
															Sold Price/Acre: 11998.93
													
					Property Features
																				Community Features: None
																				Listing Terms: Cash; Conventional
																				Lot Features: Level
																				Other Structures: Outbuilding
																				Possession: See Remarks
																				Possible Use: Farm; Office; See Remarks
																				Road Frontage Type: County Road
																				Road Surface Type: Paved
																				Sewer: None
																				Special Listing Conditions: Fair Market
																				Utilities: See Remarks
																				View: Rural
																				Water Source: None
											
				Listing Office: Coldwell Banker Flag City
																											Last Updated: October - 15 - 2025
																																	 
																
		
		
		
			IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data deemed reliable, but is not guaranteed accurate.		
		




